GLCC Christmas Tournament 2016

Cross Table

No Name                 Loc Total  1    2    3    4    5  

1  Stojanas, Justinas   185 5      5:W 10:W  2:W  9:W  7:W
2  Tuchilus, Iulian     162 4     15:W 11:W  1:L  4:W  9:W
3  Ismailov, Roman      185 4     12:W  9:L 16:W 10:W  5:W
4  Blades, Nigel        183 3.5   16:W  6:W  9:D  2:L 11:W
5  D'Orey, Ruy          96  3      1:L  8:W 11:W 15:W  3:L
6  Weston, Levi         82  3      8:W  4:L 12:W  7:L 10:W
7  Teran-Garcia, Andres 140 3     13:L 14:W 15:W  6:W  1:L
8  Abdolihe, Jaheid     140 3      6:L  5:L 18:W 17:W 13:W
9  Rehman, Atta         140 2.5   14:W  3:W  4:D  1:L  2:L
10 Peykov, Andriy       127 2     17:W  1:L 13:W  3:L  6:L
11 Packham, Tony        156 2     18:W  2:L  5:L 12:W  4:L
12 Cheshire, Felix      110 2      3:L 13:W  6:L 11:L 15:W
13 Pierre, Kamran       75  2      7:W 12:L 10:L 16:W  8:L
14 Huddart, Ken         83  2      9:L  7:L 17:L 18:W 16:W
15 Nortier, Alexis      100 1      2:L 18:W  7:L  5:L 12:L
16 Zhang, Youyou        100 1      4:L 17:W  3:L 13:L 14:L
17 Hughes, David        54  1     10:L 16:L 14:W  8:L 18: 
18 Chauhan, Sanjay      60  0     11:L 15:L  8:L 14:L 17: 

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Stojanas, Justinas   185 5         8.5  14.5   15.0
 2-3  Tuchilus, Iulian     162 4         8.0  14.0   12.0
      Ismailov, Roman      185 4         6.5  10.5   11.0
  4   Blades, Nigel        183 3.5       7.5  12.5   11.5
 5-8  D'Orey, Ruy          96  3         9.0  15.0    9.0
      Weston, Levi         82  3         8.0  13.5    9.0
      Teran-Garcia, Andres 140 3         7.0  13.0    9.0
      Abdolihe, Jaheid     140 3         6.0   9.0    6.0
  9   Rehman, Atta         140 2.5      11.5  18.5   10.5
10-14 Peykov, Andriy       127 2         9.0  15.0    8.0
      Packham, Tony        156 2         8.5  12.5    7.0
      Cheshire, Felix      110 2         7.0  12.0    5.0
      Pierre, Kamran       75  2         7.0  11.0    7.0
      Huddart, Ken         83  2         4.5   7.5    3.0
15-17 Nortier, Alexis      100 1         8.0  12.0    4.0
      Zhang, Youyou        100 1         7.5  12.5    4.0
      Hughes, David        54  1         5.0   8.0    3.0
 18   Chauhan, Sanjay      60  0         5.0   9.0    0.0
by Swiss Perfect (TM)  www.swissperfect.com