GLCC Bush Handicap Rapidplay Tournament 2017

Cross Table

No Name             Loc Total  1    2    3    4    5  

1  Blades, Nigel    183 4.5    0:D  9:W  3:W  2:W  4:W
2  Vasiliev, Dmitry 142 4     10:W  6:W  4:W  1:L  5:W
3  Ismailov, Roman  189 3.5    0:D  7:W  1:L  9:W 11:W
4  Peykov, Andriy   153 3     12:W  5:W  2:L  8:W  1:L
5  Packham, Tony    161 3      8:W  4:L 10:W  6:W  2:L
6  Hogan, Douglas   167 3     11:W  2:L  7:W  5:L  9:W
7  Weston, Levi     94  3      9:W  3:L  6:L 10:W 12:W
8  Clarkson, Roger  80  3      5:L 12:W 11:W  4:L 10:W
9  Peng, Harry      110 1      7:L  1:L 12:W  3:L  6:L
10 Scott, Martin    66  1      2:L 11:W  5:L  7:L  8:L
11 Huddart, Ken     83  1      6:L 10:L  8:L 12:W  3:L
12 Selchuk, Ned     68  0      4:L  8:L  9:L 11:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com